| | Name | Date of Birth | Place | Date of Death | Place | |
 | | , Anna | | | | |
 | | , Helen | | | | |
 | | , Onbekend | | | | |
 | | , Onbekend | | | | |
 | | , Onbekend | | | | |
 | | , Onbekend | | | | |
 | | , Theodorus | | | | |
 | | , onbekend | | | | |
| Ambaum |
 | | Ambaum, Anna Catharina | 9 SEP 1833 | | | |
| Bartel |
 | | Bartel, Clara Hubertina | 17 SEP 1878 | Broekhuizen, Limburg, Holland | 3 JAN 1921 | Green Bay - WI |
| Beate |
 | | Beate, Badur | 3 JAN 1957 | | | |
| Bergstrom |
 | | Bergstrom, Naomie | | | | |
| Bitters |
 | | Bitters, Evelyn | | | 25 AUG 1986 | |
| Cools |
 | | Cools, Bettina (Tiny) Maria | 14 SEP 1952 | | | |
| Coopmans |
 | | Coopmans, Maria Gertrudis | 1788 | | 9 MAY 1846 | |
| Coppers |
 | | Coppers, Gerardus Hermanus Anna | 30 NOV 1949 | | | |
| Dambacher |
 | | Dambacher, Johanna Maria | 3 NOV 1952 | | | |
| Daniels |
 | | Daniels, Christine | 1784 | | 9 AUG 1848 | |
 | | Daniels, Gertrudis | 1798 | | 19 JUL 1822 | |
 | | Daniels, Maria | 1811 | | 3 FEB 1886 | |
| Doensen |
 | | Doensen, Aldegonda | 22 JUL 1839 | Meijel Holland | 08 AUG 1874 | |
 | | Doensen, Gerard | | | | |
| Everts |
 | | Everts, Maria Catharina | 1816 | | 2 FEB 1875 | |
| Faessen (Vaessen) |
 | | Faessen (Vaessen), Antonius (Antoon) Johannes | 20 DEC 1760 | | 20 DEC 1813 | |
 | | Faessen (Vaessen), Gertrudis Magaretha | 1785 | | 29 JUL 1835 | |
 | | Faessen (Vaessen), Hendrik | 1790 | | 9 NOV 1852 | |
| Faessen |
 | | Faessen, Jan | | | | |
| Franssen |
 | | Franssen, F (Frits) | | | | |
| Gauthier |
 | | Gauthier, Justine Lee | 13 JUN 1987 | | | |
 | | Gauthier, Robert | | | | |
| Geurts |
 | | Geurts, Antonius | 1751 | | 25 OCT 1827 | |
| Gevers |
 | | Gevers, Norbert | ? | ? | | |
 |  | Gevers, Otillia (Gehrke) | | | | |
| Gielen |
 | | Gielen, Anna Elisabeth | 1830 | | 7 DEC 1880 | |
| Gijsen |
 | | Gijsen, Dionisius | 18 MAR 1795 | | 7 JUL 1850 | |
| Gommans |
 | | Gommans, Joanna | | | | |
 | | Gommans, Margaretha | 2 MAY 1719 | | 29 MAR 1774 | |
| Greg |
 | | Greg, Phillips | | | | |
| Grochowski |
 | | Grochowski, David | | | | |
| Haanen |
 | | Haanen, Gertrudis (Gertruda) | 1781 | | 24 NOV 1815 | |
| Heldens |
 | | Heldens, Maria | | | | |
| Hillekens |
 | | Hillekens, Peter Jacobus Hubertus | | | | |
| Hillen |
 | | Hillen, Petronella | | | | |
| Hubbers |
 | | Hubbers, Christel | 18 JUN 1969 | | | |
| Hubertina |
 | | Hubertina, Gertrudis Petronella | 15 SEP 1863 | Maasbree | 10 DEC 1931 | Roermond, Holland |
| Huijs |
 | | Huijs, Petronella | | | | |
| Jacobs |
 | | Jacobs, Edeltraut | | | | |
 | | Jacobs, Gertruda (Truus) Wilhelmina Christina | 26 MAR 1930 | | | |
 | | Jacobs, H P | | | | |
 | | Jacobs, Wilhelmina (Mien) Jacoba | 29 JUN 1934 | | | |
| Janssen |
 | | Janssen, Petrus Hubertus | | | | |
| Jashinsky (Vaessen) |
 | | Jashinsky (Vaessen), Alice | 08 DEC 1966 | Green Bay, WI | | |
| Jashinsky |
 | | Jashinsky, Brooke Len | 21 JUN 1998 | | | |
| Joosten |
 | | Joosten, Alphons (Ruben) Bartholomeus Hendricus | 17 DEC 2000 | | | |
 | | Joosten, Johannes (John) Jacobus Maria | 27 DEC 1964 | | | |
 | | Joosten, Petronella (Janine) Antonia Maria | 31 AUG 1998 | | | |
| Josephs (Vaessen) |
 | | Josephs (Vaessen), Dorothy Mae | 08 APR 1942 | Green Bay, WI | | |
| Josephs |
 | | Josephs, Don | | | | |
 | | Josephs, John P | 06 AUG 1966 | | | |
 | | Josephs, Michelle M. | 28 JUL 1964 | | | |
 | | Josephs, Rory M. | 08 NOV 1967 | | | |
| Kane |
 | | Kane, Marie | | | | |
| Kessels |
 | | Kessels, Petronella | 1802 | | 21 MAR 1847 | Kessel |
| Kosecki |
 | | Kosecki, Marion | | | | |
| Kreutz |
 | | Kreutz, Johannes Daniel Jacobus | 8 JAN 1924 | | 22 JUN 1964 | |
| Krijntjes |
 | | Krijntjes, Mechtildis (Til) Johannes Marinus | 19 MAR 1957 | | | |
| Krumen (Vaessen) |
 | | Krumen (Vaessen), Friederieke Korstin | | | | |
| Kuchta |
 |  | Kuchta, Kim M. | 25 JUL 1966 | Green Bay, WI | | |
| Leenders |
 | | Leenders, Johanna (Han) Maria Hyacintha | 22 FEB 1955 | | | |
| Leonard |
 | | Leonard, Jashinsky | | | | |
| Linnaers |
 | | Linnaers, Christiaan | | | 17 AUG 1784 | |
| Luersen |
 | | Luersen, Jack | | | | |
| Maternoski |
 | | Maternoski, Sophia | | | | |
| Mulders |
 | | Mulders, Jan | 1807 | | 3 APR 1864 | |
| Newman (Vaessen) |
 | | Newman (Vaessen), Nancy A. | | Green Bay, WI | | |
| Oetgens |
 | | Oetgens, Agnes (Nees) | | | 5 JUL 1659 | |
| Peeters |
 | | Peeters, Aldegonda Hubertina | 19 MAR 1888 | | 2 AUG 1968 | |
 | | Peeters, Gerard | 14 DEC 1806 | | 13 DEC 1879 | |
| Pennings |
 | | Pennings, Leonardus | 1789 | | 27 MAR 1868 | |
| Peters |
 | | Peters, Wilhelmina | | | | |
| Phillips |
 | | Phillips, Gregg Allen | 05 APR 1992 | | | |
 | | Phillips, Leo Francis | 09 JUL 1994 | | | |
| Pijpers |
 | | Pijpers, Johannes (Sjeng) Hubertus | 10 MAY 1911 | | 13 NOV 1985 | |
| Roeven |
 | | Roeven, Judocus | 23 FEB 1694 | | 7 MAY 1782 | |
| Saharsky (Tarkowski) |
 | | Saharsky (Tarkowski), Josephine | | | | |
| Scharrenberg |
 | | Scharrenberg, Andy | | | | |
| Schultz |
 | | Schultz, Maria Lucilla | 3 MAR 1966 | | | |
| Schulz |
 | | Schulz, Ralf | 9 MAY 1965 | | | |
| Sieben |
 | | Sieben, Hubertina Wilhelmina Martine | 20 MAY 1960 | | | |
| Simons |
 | | Simons, Christina | | | | |
| Smets |
 | | Smets, Gerard | | | | |
| Snellen |
 | | Snellen, Anna | 21 JAN 1691 | | 19 APR 1759 | |
| Stance |
 | | Stance, Catherine | | | 15 NOV 1980 | |
| Steeghs |
 | | Steeghs, Sigisbert | 8 FEB 1816 | | | |
| Steur |
 | | Steur, H (Henk) J | | | | |
| Sucharski (Conrad) |
 | | Sucharski (Conrad), Helen | | | | |
 | | Sucharski (Conrad), Priscilla | | | | |
| Sucharski (Holda) |
 | | Sucharski (Holda), Alice | | | | |
| Sucharski (Whipp) |
 | | Sucharski (Whipp), Gertrude | | | | |
| Sucharski |
 | | Sucharski, Anton | | | | |
 | | Sucharski, Benny | | | | |
 | | Sucharski, Clement (Clem) | | | | |
 |  | Sucharski, Florence Josephine | 17 OCT 1907 | Green Bay - WI | 31 MAR 1999 | Green Bay - WI |
 | | Sucharski, Frank | | | | |
 | | Sucharski, Mae | | | | |
 | | Sucharski, Wlater | | | | |
| Tempel |
 | | Tempel, Willem | 3 NOV 1923 | | | |
| Tielen |
 | | Tielen, Petronella (Nel) Hendrika Maria | 15 APR 1925 | | 10 MAY 1996 | |
| Tochterman |
 | | Tochterman, Robert | | | 20 AUG 1974 | |
| Tonissen |
 | | Tonissen, Sebilla | | | | |
| Tonnesen |
 | | Tonnesen, Geert | 15 DEC 1917 | | 9 FEB 1991 | |
| Tseng |
 | | Tseng, Yueh Huan | 5 FEB 1955 | | | |
| Vaesen |
 | | Vaesen, Alphons (Funs) Marie | 15 APR 1925 | | 29 MAY 1981 | |
 | | Vaesen, Christiaan | | | 22 MAY 1733 | |
 | | Vaesen, Gerardus | 8 MAR 1718 | | 12 JUN 1762 | |
 | | Vaesen, Gertrudis | 24 OCT 1674 | | | |
 | | Vaesen, Henricus | 20 MAR 1672 | | | |
 | | Vaesen, Henricus (Hendrik) | | | 28 NOV 1729 | |
 | | Vaesen, Marie | | | | |
 | | Vaesen, Paulus | 1614 | | | |
 | | Vaesen, Servatius | 1612 | | | |
 | | Vaesen, Tilman | 18 JUL 1676 | | | |
 | | Vaesen, Tilmanus | 1616 | | | |
 | | Vaesen, Wilhelmus | 11 JUN 1669 | | | |
 | | Vaesen, Willem | 1610 | | 14 JUN 1668 | |
 | | Vaesen, Willem | 1 JAN 1580 | | | |
| Vaessen (?) |
 | | Vaessen (?), Maureen | | | | |
| Vaessen (Faessen) |
 | | Vaessen (Faessen), Gerard | 14 AUG 1784 | | 18 DEC 1849 | |
| Vaessen (Grochowski) |
 |  | Vaessen (Grochowski), Sandra Ann | 12 JAN 1947 | Green Bay - WI | 14 NOV 2005 | Greenfield - WI |
| Vaessen (Smet) |
 |  | Vaessen (Smet), Kathleen R. | 26 MAY 1936 | Green Bay, WI | | |
| Vaessen |
 | | Vaessen, (None) | 17 SEP 1862 | Maasbree | 17 SEP 1862 | Maasbree |
 |  | Vaessen, Aldegonda (Ella) | 28 FEB 1901 | | 08 JUL 1985 | Fox River Grove - IL |
 | | Vaessen, Aldegonda (Gon) Johanna | 27 JUL 1924 | | | |
 | | Vaessen, Alexander Johannes Maria | 2 JAN 1983 | | | |
 | | Vaessen, Anja | | | | |
 | | Vaessen, Anna Elisabeth | 21 NOV 1873 | | | |
 | | Vaessen, Anna Elisabeth | 1 MAR 1862 | | 3 JUN 1866 | |
 | | Vaessen, Anna Gertrudis | 24 FEB 1824 | | | |
 | | Vaessen, Anna Maria Josephina | 31 AUG 1865 | | | |
 | | Vaessen, Antonetta | 23 FEB 1824 | | 11 JUL 1890 | |
 | | Vaessen, Antonius | 8 APR 1871 | | | |
 | | Vaessen, Antonius | 18 AUG 1813 | | 24 SEP 1814 | |
 | | Vaessen, Antonius | 30 MAR 1814 | | 31 MAR 1814 | |
 | | Vaessen, Antonius (Ton) Wilhelmus Maria | 14 FEB 1952 | | | |
 | | Vaessen, Antoon | 21 JAN 1815 | | 7 NOV 1869 | |
 | | Vaessen, Antoon Hubert | 10 DEC 1839 | | 13 DEC 1841 | |
 | | Vaessen, Balthazar | 27 JAN 1823 | | 14 AUG 1902 | |
 | | Vaessen, Bartholomeus (Bart) Cornelis | 11 MAR 1967 | | | |
 | | Vaessen, Benedict (Ben) | 27 AUG 1917 | | DEC 1997 | |
 | | Vaessen, Benedict (Bennie) Adrianus Christianus Cornelis | 4 DEC 1954 | | 26 JUN 1955 | |
 | | Vaessen, Benedict Frederic | 21 MAR 1838 | | 1908 | |
 | | Vaessen, Bertie (Bert) Rudolph | 11 NOV 1958 | | | |
 |  | Vaessen, Carl Maximilianus | 12 OCT 1897 | | 1982 | Green Bay - WI |
 | | Vaessen, Catharina (Too) Henrica | 12 AUG 1927 | | 22 JUN 1964 | |
 | | Vaessen, Christiaan (Chris) Gerardus Peter Jan | 2 NOV 1961 | | | |
 | | Vaessen, Christiaan Maria | 20 FEB 1952 | | | |
 | | Vaessen, Christianus Adrianus Johannes Martinus | 5 APR 1953 | | | |
 | | Vaessen, Christina (Stien) Joanna | 24 FEB 1913 | | 10 MAR 1978 | |
 |  | Vaessen, Clarence Vincent | 5 NOV 1915 | | 7 JUL 1984 | |
 |  | Vaessen, Cornelius (Conny) | 24 OCT 1918 | Brown's Valley, Minnesota USA | 02 NOV 1997 | Green Bay, WI |
 | | Vaessen, Cynthia | 25 OCT 1977 | | | |
 | | Vaessen, Daniel (Danny) Marinus | 9 OCT 1980 | | | |
 | | Vaessen, Diana | | | | |
 | | Vaessen, Donald John | 09 JUN 1934 | | | |
 | | Vaessen, Eric | 27 AUG 1966 | | | |
 | | Vaessen, Francisca | 6 SEP 1806 | | 31 DEC 1856 | |
 | | Vaessen, Frank | 28 JUL 1993 | | | |
 | | Vaessen, Gerard Hendrik | 29 AUG 1851 | | 25 NOV 1879 | |
 | | Vaessen, Gertrudis | 19 FEB 1822 | | | |
 | | Vaessen, Helena Hubertina | 8 DEC 1830 | | | |
 | | Vaessen, Hendrik | 3 MAR 1829 | | 2 NOV 1882 | |
 | | Vaessen, Hendrikus (Hay) Maria Alphons | 18 FEB 1950 | | | |
 | | Vaessen, Hendrikus Franciscus | 1893 | | 1953 | |
 | | Vaessen, Hendrina | 21 MAR 1822 | | | |
 |  | Vaessen, Hubert (Hoop) | 26 APR 1911 | | 1995 | |
 | | Vaessen, Hubertus (Huub) Johannes | 27 JUN 1926 | | 15 MAY 2001 | |
 | | Vaessen, Hubertus Johannes | 25 AUG 1955 | | 8 APR 2004 | |
 | | Vaessen, Jacob (James) | 29 OCT 1837 | Maasbree, Holand (Netherlands) | 08 JAN 1868 | Maasbree, Holand (Netherlands) |
 |  | Vaessen, Jacob John | 27 MAY 1899 | | 1972 | Harwood Heights - IL |
 | | Vaessen, Jacobus Henricus | 05 MAY 1868 | Maasbree - Netherlands | 09 JUN 1915 | Venray - Netherlands |
 | | Vaessen, Jan | 16 JUL 1916 | | 8 APR 1989 | |
 | | Vaessen, Jan Antoon | 9 NOV 1815 | | | |
 | | Vaessen, Jan Hubert | 7 OCT 1836 | | | |
 | | Vaessen, Jan Wilhelmus Hubertus | 31 JAN 1954 | | | |
 | | Vaessen, Joanna | 22 APR 1801 | | 8 AUG 1872 | |
 | | Vaessen, Joanna Catharina | 27 APR 1817 | | | |
 | | Vaessen, Joanna Elisabeth | 23 DEC 1826 | | 27 MAR 1846 | |
 | | Vaessen, Joannes | 21 MAY 1820 | | 2 JAN 1900 | |
 | | Vaessen, Joannes | 10 MAY 1811 | | 18 JUN 1839 | |
 | | Vaessen, Joannes | 3 JUL 1798 | Maasbree | 11 AUG 1870 | |
 | | Vaessen, Joannes | 24 AUG 1868 | | | |
 | | Vaessen, Joannes | 27 AUG 1864 | | 29 AUG 1865 | |
 | | Vaessen, Joannes Antonius | 17 JUN 1812 | | 18 JUN 1839 | |
 | | Vaessen, Johanna (Annie) Hubertina | 7 NOV 1918 | | 23 APR 1990 | |
 | | Vaessen, Johanna Antoine | 9 NOV 1815 | | 13 DEC 1839 | |
 | | Vaessen, Johanna Hubertina Louisa | 13 SEP 1829 | | 28 JUL 1905 | |
 |  | Vaessen, Johanna Marthina | 16 JUN 1907 | | 14 JAN 1989 | |
 | | Vaessen, Johannes (Angelo) Antonius | 1 JUN 1959 | | | |
 |  | Vaessen, Johannes (John) Hubertus | 02 MAR 1866 | Maasbree, Limburg, Holland | 04 JUN 1951 | Green Bay - WI |
 |  | Vaessen, John William | 24 DEC 1909 | | 27 SEP 1974 | |
 | | Vaessen, Jolanda Johanna Gerarda Elisabeth Aldegonda | 29 APR 1968 | | | |
 | | Vaessen, Joseph Hubert | 26 APR 1863 | | 1931 | |
 | | Vaessen, Josephina | 9 SEP 1835 | | | |
 | | Vaessen, Josephina (Fien) Wilhelmina | 6 AUG 1922 | | | |
 | | Vaessen, Jozef | 22 JUL 1835 | | | |
 | | Vaessen, Koen Maarten Peter | 4 JAN 1990 | | | |
 |  | Vaessen, Lawrence Henry | 05 NOV 1913 | | | |
 |  | Vaessen, Leo Pius | 6 JAN 1905 | Beardsley, Minnesota | 4 APR 1998 | Green Bay, WI |
 | | Vaessen, Leonard Jan | 7 FEB 1861 | | | |
 | | Vaessen, Leonard Jan | 14 JAN 1809 | | 28 JUN 1840 | |
 | | Vaessen, Leonardus | | | | |
 | | Vaessen, Leonardus (Boy) Hubertus | 10 AUG 1984 | | | |
 | | Vaessen, Luke | 13 JAN 1974 | | | |
 |  | Vaessen, Margaret Ann | 20 APR 1945 | | | |
 | | Vaessen, Margaretha | 1796 | | 4 NOV 1843 | |
 | | Vaessen, Maria (Marion) Hendrika | 11 MAR 1967 | | | |
 | | Vaessen, Maria (Mie) Aldegonda | 31 JUL 1914 | | | |
 | | Vaessen, Maria Elisabeth | 9 JUL 1882 | | | |
 | | Vaessen, Maria Gertruda | 15 APR 1813 | | 17 APR 1813 | |
 | | Vaessen, Maria Gertruij | 20 AUG 1819 | | 3 FEB 1833 | |
 | | Vaessen, Maria Hendrina | 2 NOV 1883 | | | |
 | | Vaessen, Maria Louisa | 5 NOV 1863 | | | |
 | | Vaessen, Maria Petronella | 25 MAR 1867 | | | |
 | | Vaessen, Mathew Joseph | 17 AUG 1912 | Coblenz, Saskatchewan, Canada | 12 JUN 1944 | Biak island |
 | | Vaessen, Matthew | 24 MAR 1970 | | | |
 | | Vaessen, Michael Paul | 31 MAR 1968 | | | |
 | | Vaessen, Mickel | 21 JAN 1982 | | | |
 | | Vaessen, Norbert | ? | ? | | |
 | | Vaessen, Peter (Piet) Hubertus Christiaan | 22 MAY 1949 | | | |
 | | Vaessen, Peter Adrianus Christiaan Aldegundis | 7 OCT 1949 | | | |
 | | Vaessen, Peter Elisabert Christiaan Alphons | 16 MAR 1957 | | | |
 | | Vaessen, Petronella | 23 JAN 1826 | | | |
 | | Vaessen, Petronella (Elly) Martina Maria | 4 JUL 1954 | | 24 DEC 2000 | |
 | | Vaessen, Petrus Joannes (Johannes) | 2 JUL 1888 | | 25 MAR 1970 | |
 | | Vaessen, Petrus Johannes | 16 JUL 1923 | | 1 SEP 1923 | |
 | | Vaessen, Pieter Antoon | 11 AUG 1828 | | | |
 | | Vaessen, Pieter Frans | 31 JAN 1833 | | | |
 |  | Vaessen, Richard Leo | 22 SEP 1932 | Green Bay, WI | | |
 |  | Vaessen, Robert Leo | 26 OCT 1963 | Green Bay, WI | | |
 | | Vaessen, Roger Anthony | 09 JUL 1937 | | | |
 | | Vaessen, Scott David | 12 MAY 1963 | | | |
 |  | Vaessen, Sylvester | 30 DEC 1902 | | 12 JUN 1985 | Stevens Point, WI |
 | | Vaessen, Tom Yvo Paul | 23 AUG 1992 | | | |
 | | Vaessen, Victoria | 23 FEB 1969 | | | |
 | | Vaessen, Wilhelmina Johanna | 6 FEB 1920 | | 15 MAR 1983 | |
| Vallen |
 | | Vallen, Peter Adolf | 17 FEB 1915 | | 22 SEP 1983 | |
| Van Lanen |
 | | Van Lanen, Nettie | | | 19 JUN 1974 | |
| Van de Mortel |
 | | Van de Mortel, Maria Elisabeth | 16 NOV 1817 | | 10 OCT 1894 | |
| Verheijen |
 | | Verheijen, Gerda | | | | |
| Vervoort |
 | | Vervoort, Elisabeth | 11 OCT 1759 | | 9 OCT 1825 | |
| Williams (Vaessen) |
 | | Williams (Vaessen), Eileen M. | 17 NOV 1958 | Green Bay, WI | | |
| Wilms |
 | | Wilms, Petronela | | | | |
| Wypizynski |
 | | Wypizynski, Gertrude | | | | |
|
 | | untitled | | | | |
 | | untitled | | | | |
 | | untitled | | | | |
 | | untitled | | | | |
 | | untitled | | | | |
 | | untitled | | | | |
 | | untitled | | | | |
| van Hoogendoorn |
 | | van Hoogendoorn, Aarlandina Johanna | 28 DEC 1925 | | | |
| van Leunen |
 | | van Leunen, Elisabeth | | | | |
| van Soest |
 | | van Soest, Johanna | 1822 | | 14 JAN 1905 | |
| van Vugt |
 | | van Vugt, Maria Petronella | 8 JAN 1925 | | | |
| van de Loo |
 | | van de Loo, Johann Hubert | | | | |
| van der Wielen |
 | | van der Wielen, Wilhelmina Christina | | | | |