Charles Wahlers
Context
Additional Names
| Type | Name |
|---|---|
| Name Variation | Chuck |
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Eileen Marie Vaessen
|
Joseph Leo Wahlers
|
Events
Facts
Media
Events pertaining living persons have been left out to protect their privacy.
Notes
Events pertaining living persons have been left out to protect their privacy.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Eileen Marie Vaessen | Wife | ||||
| Children | |||||
Joseph Leo Wahlers | Son | ||||
| Parents | |||||
Richard Leo Vaessen | Father-in-law | 22 SEP 1932 | Green Bay, WI, USA | 24 JUN 2008 | Pound, WI, USA |
Kathleen Rose Smet | Mother-in-law | ||||
| Brothers- & Sisters-in-law | |||||
Robert Leo Vaessen | Brother-in-law | ||||
Alice Concetta Vaessen | Sister-in-law | ||||
Eileen Marie Vaessen